Find your perfect fit
Measurements are in centimeters. For the best fit, measure yourself and compare with the size chart below.
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| XS | 86–91 | 67 | 41 |
| S | 91–96 | 69 | 43 |
| M | 96–101 | 71 | 45 |
| L | 101–106 | 73 | 47 |
| XL | 106–111 | 75 | 49 |
| XXL | 111–116 | 77 | 51 |
| Size | Chest (cm) | Collar (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 90–95 | 37–38 | 60 |
| M | 95–100 | 39–40 | 62 |
| L | 100–105 | 41–42 | 64 |
| XL | 105–110 | 43–44 | 66 |
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Shoulder: Measure from shoulder seam to shoulder seam across the back.
Length: Measure from the highest point of the shoulder down to the hem.
If you are between sizes, we recommend sizing up for a relaxed fit or sizing down for a more fitted look.